- 00D
- 00H
- 00M
- 00S
Discover and experience
AI, VR & Gamification
Are you ready to embark on an extraordinary journey into the future of education? Join us at “Educators Ignite Africa 2023,” an exhilarating educational vitual event that will ignite your passion for teaching and learning like never before! Experience the magic of AI, the enchantment of Virtual Reality (VR), and the thrill of gamification, all in one immersive event designed exclusively for educators like you! Â
Join a community of passionate educators, thought leaders, and industry experts from across the continent and beyond. Forge meaningful connections, share your experiences, and gain invaluable insights that will elevate your teaching game to new heights. Together, we can change the future of education.
Educators Ignite Africa 2023
Why Join?
Empower Educators
Foster Collaboration
Explore Emerging Technologies:
Promoting Innovation in Education
Informative Key Notes, Panel Sessions and WorkshopÂ
Educators Ignite Africa 2023
Event Schedules
Day 1: Intro Session
| Time | 11:00-11:10 am WAT |
| Duration | 10 mins |
| Section | Introduction |
| Host | Damilare |
| Company | LearnTech Initiative Africa |
Day 1: Session 1
| Time | 11:10-11:40 am WAT |
| Duration | 30 mins |
| Section | Simulations |
| Trainer | Zach |
| Company | PhET |
Day 1: Session 2
| Time | 11:50 am -12:10 pm WAT |
| Duration | 20 mins |
| Section | Learning Rises |
| Trainer | Thelma |
| Company | CSEA |
Day 1: Session 3
| Time | 12:20-12:40 pm WAT |
| Duration | 20 mins |
| Section | KAHOOT |
| Coordinator | OluwaSeyi Kupoluyi |
| Company | LearnTech Initiative Africa |
Day 1: Session 4
| Time | 12:45 – 1:00 pm WAT |
| Duration | 15 mins |
| Section | EDvolution: Artificial Intelligence in Education |
| Trainer | Dr. Jojo Boateng |
| Company | Kwame AI |
Day 1: Session 5
| Time | 1:05-1:25 pm WAT |
| Duration | 20 mins |
| Section | AI for content Creation |
| Trainer | TBA |
| Company | Cypher Learning |
Day 1: Session 6
| Time | 1:30-1:55 pm WAT |
| Duration | 30 mins |
| Section | XR for Educators |
| Trainer | Maura |
| Company | XR Terra |
Day 2: Session 1
| Time | 11:05-11:25 am WAT |
| Duration | 20 mins |
| Topic | EDvolution: Evidence driven solutions |
| Speaker | Dr. Adedeji |
| Company | CSEA |
Day 2: Session 2
| Time | 11:35-11:55 am WAT |
| Duration | 20 mins |
| Topic | EDvolution: Educational Leadership and Training |
| Speaker | Flora Gabtony |
| Company | TFN |
Day 2: Session 3
| Time | 12:00-12:20 pm WAT |
| Duration | 20 mins |
| Topic | EDvolution: Gamified Learning and Classroom Engagement. |
| Speaker | Felix Malombe |
| Company | SteamLabs Kenya |
Day 2: Session 4
| Time | 12:20- 12:30 pm WAT |
| Duration | 10 mins |
| Section | Games |
| Coordinator | Victoria Ikeh |
| Company | LearnTech Initiative |
Day 2: Session 5
| Time | 12:30-12:50 pm WAT |
| Duration | 20 mins |
| Topic | EDvolution: Â The XR approach |
| Speaker | Arome Ibrahim |
| Company | Immersive Tech Africa |
Day 2: Session 6
| Time | 12:55 -1:20 pm WAT |
| Duration | 25 mins |
| Topic | EDvolution: The Future of Education |
| Speaker | John Kelly |
| Company | Colegio Ikigai |
Day 2: Panel Session
Future of Education and the Emerging Technologies
35mins (1:25-2:00 pm WAT)
Panelists
Speakers
Moderators
Official Sponsor
Associate Sponsor
Other Partners










